COURSES
THEORETICAL AND PRACTICAL
We offer theoretical and practical courses for engineers and electrical technicians on electrical concepts and testing.
SERVICE OF
LABORATORY
We have a complete laboratory for calibration and repair of test instruments with which we provide after-sales support.
METERTEST
FIXED LABORATORY EQUIPMENT
ASTeL 3.2X-XX Test Bench for Three-Phase Meters
- Fully Automated Procedures
- Automatic meter adjustments • Power standards with accuracies of 0.01, 0.02, 0.04, 0.05
- Wide voltage range up to 480 V and currents of 240 A
- Operation independent of voltage and current signals
- Generation of harmonics up to the 41st
- Wide range of safety features
- Number of customizable positions
- Simultaneous tests on meters with different constants
- Windows®-based control software
- Customizable functions and special features
Meter Sampling Equipment
TECHNICAL CHARACTERISTICS:
| ASTeL model | 3.24(H) (1) | 3.22(H) (1) | 3.21(H) (1) | |
| Number of phases | Three-phase | |||
| Accuracy | @ PF=1 | ±0.02% | ±0.01% | ±0.005% |
| @ PF ≥ 0.5 | ±0.04% | ±0.02% | ±0.01% | |
| Source | Type | PS3(H) (1) | ||
| Power Supply | 400VA, 1200VA, 2600VA | |||
| Operating voltage range | 3 x 30 … 350 (480) V (phase-neutral) (2) | |||
| Power Supply | 600VA, 1600VA, 2400VA, 3000VA, 3600VA | |||
| Operating current range | 3 x 1 mA … 120 (240) A (2) | |||
| Frequency | 40 … 70 Hz (3) | |||
| Standard Version of Harmonics | up to 21, user-configurable | |||
| Version H of Harmonics | up to 41, user-programmable (4) | |||
| Reference Pattern | RD-30 | RD-31 | RD-33 | |
| Frame | Type | SR-3 | ||
| Number of positions | 1 … 60 (as requested by the user) | |||
| I-P Separation | CTS Current Isolation Transformer | |||
| Software | AsTest for Windows® | |||
| Accessories | OPTO Optional Read Port, HHT Terminal | |||
(1) Version (H) is available; for example, ASTeL 1.24(H) means that both ASTeL 1.24 and ASTeL 3.24H are available.
(2) Other values are available upon the user's request.
(3) Operating range. Specified range of 45 to 65 Hz.
(4) In accordance with Chinese standard JJG 597-2005.
ASTeL 1.2X-XX Test Bench for Single-Phase Meters
- Automatic adjustments to the meter
- Energy standards with accuracies of 0.01, 0.02, 0.04, and 0.05
- Wide voltage range up to 480 V and currents of 240 A
- Operation independent of voltage and current signals
- Harmonic generation up to the 41st
- Wide range of safety features
- Number of customizable positions
- Simultaneous tests on meters with different constants
- Windows®-based control software
- Customizable functions and special features
Test Equipment for Meters
TECHNICAL CHARACTERISTICS:
ASTeL Model | 1.24(H) (1) | 1.22(H) (1) | 1.21(H) (1) | |
Number of phases | Single-phase | |||
Accuracy | @ PF=1 | ±0.02% | ±0.01% | ±0.005% |
@ PF ≥ 0.5 | ±0.04% | ±0.02% | ±0.01% | |
Source | Type | PS1(H) (1) | ||
Power Supply | 400VA, 1200VA, 2600VA | |||
Operating voltage range | 1 x 30 … 350 (480) V (phase-neutral) (2) | |||
Power Supply | 600VA, 1600VA, 2400VA, 3000VA, 3600VA | |||
Operating current range | 1 x 1 mA … 120 (240) A (2) | |||
Frequency | 40 … 70 Hz (3) | |||
Standard Version of Harmonics | until 9 p.m.or, user-programmable | |||
Version H of Harmonics | up to 41st, user-programmable (4) | |||
Reference Pattern | RD-20 | RD-21 | RD-23 | |
Frame | Type | SR-1 | ||
Number of positions | 1 … 80 (as requested by the user) | |||
I-P Separation | MSVT Multi-Secondary Voltage Isolation Transformer | |||
Software | AsTest for Windows® | |||
Accessories | OPTO Optional Read Port, HHT Terminal | |||
(1) Version (H) is available; for example, ASTeL 3.24(H) means that both ASTeL 3.24 and ASTeL 3.24H are available.
(2) Other values are available upon the user's request.
(3) Operating range. Specified range of 45 to 65 Hz.
(4) In accordance with Chinese standard JJG 597-2005.